MÀN HÌNH EIZO 27 INCH 2K EV2736W CHUYÊN Đ𝐨̂̀ 𝐇𝐨̣𝐚 CAO CẤP
MÀN HÌNH EIZO 27 INCH 2K EV2736W CHUYÊN ĐỒ HỌA CAO CẤP
thương hiệu nhật made in japan
- ♦màn hình led/ips chống chói
- ♦độ phân giải 2k 2560-1440
- ♦tương phản 1000:1,độ sáng 300cd/m2
- ♦hổ trợ 16,7 triệu màu, đáp ứng 6ms
- ♦góc nhìn 178 độ
- ♦hổ trợ dvi,displayport
- ♦bảo hành 12 tháng
Model Variations | With FlexStand, Without Stand |
---|---|
Cabinet Color | Gray, Black |
Panel | |
Type | IPS |
Backlight | LED |
Size | 27″ / 68 cm (684 mm diagonal) |
Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
Viewable Image Size (H x V) | 596.7 x 335.6 mm |
Pixel Pitch | 0.233 x 0.233 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 300 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 6 ms (Gray-to-gray) |
Video Signals | |
Input Terminals | DisplayPort x 1 DVI-D 24 pin x 1 (with HDCP) |
Digital Scanning Frequency (H / V) | 31 – 89 kHz, 59 – 61 Hz (VGA Text: 69 – 71 Hz, WQHD SL: 29 – 31 Hz) |
USB | |
Function | 1 port for up stream 2-port USB hub |
Standard | USB 2.0 |
Audio | |
Speakers | 1.0 W +1.0 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume, Power Save, Source (DisplayPort) |
Power | |
Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Maximum Power Consumption | 67 W |
Typical Power Consumption | 24 W |
Power Save Mode | Less than 0.5 W |
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Off Timer |
Features & Functions | |
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) |
Auto EcoView | Yes |
EcoView Sense | Yes |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Others | Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Overdrive, Reset), Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 640 x 404.5 – 554.5 x 245 mm |
Dimensions (Without Stand, W x H x D) | 640 x 379 x 65 mm |
Net Weight | 9.9 kg / 21.8 lbs |
Net Weight (Without Stand) | 7.3 kg / 16.1 lbs |
Height Adjustment Range | 150 mm |
Tilt | 35° Up, 5° Down |
Swivel | 344° |
Pivot | 90° |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 – 35 °C |
Operating Humidity (R.H., non condensing) | 20 – 80 % |
Certifications & Standards (Please contact EIZO for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics, TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, EAC |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D – DVI-D[dual link supported]), DisplayPort – DisplayPort), EIZO LCD Utility Disk (PDF user’s manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide |